| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prónay-Salon | - | 36 | 18 | - | 48 | - | - | 50 | 80 | - | 45 |
| The Auditorium | - | - | 18 | - | 36 | - | - | - | 36 | - | - |
| The Park | - | - | - | - | 130 | - | - | 130 | - | - | - |
| The Wine-Cellar | - | - | - | - | - | - | - | 45 | - | - | - |
| Werbőczy-Room | - | - | - | - | 48 | - | - | 60 | - | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
Petőfi Sándor utca 40/A
Alsópetény
Northern Hungary
2617