
| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Erato A | - | - | 24 | - | 48 | - | - | 60 | 50 | - | 27 |
| Erato A+B+C | - | - | 80 | - | 144 | - | - | 180 | 180 | - | 67 |
| Erato B | - | - | 24 | - | 48 | - | - | 60 | 50 | - | 27 |
| Erato C | - | - | 24 | - | 48 | - | - | 60 | 50 | - | 27 |
| Galaxy Room | - | - | 108 | - | 144 | - | - | 180 | 180 | - | 68 |
| Hesperides | - | - | 140 | - | 252 | - | - | 300 | 300 | - | 66 |
| Ikaria | - | - | 10 | - | 10 | - | - | 20 | 20 | - | 12 |
| Kos | - | - | 10 | - | 10 | - | - | 20 | 20 | - | 12 |
| Patmos | - | - | - | - | - | - | - | - | - | - | - |
| Santorini 1 | - | - | 28 | - | 30 | - | - | 40 | 50 | - | 20 |
| Santorini 1+2+3+4+5+6 | - | - | 120 | - | 204 | - | - | 250 | 220 | - | - |
| Santorini 2 | - | - | 28 | - | 30 | - | - | 40 | 50 | - | 20 |
| Santorini 3 | - | - | - | - | - | - | - | - | 20 | - | - |
| Santorini 4 | - | - | 28 | - | 24 | - | - | 50 | 40 | - | 14 |
| Santorini 5 | - | - | 28 | - | 30 | - | - | 50 | 40 | - | 14 |
| Santorini 6 | - | - | 36 | - | 48 | - | - | 60 | 60 | - | 20 |
| Terpsichore A | - | - | 200 | - | 312 | - | - | 350 | 400 | - | 84 |
| Terpsichore A+B+C | - | - | 400 | - | 528 | - | - | 600 | 750 | - | 130 |
| Terpsichore B | - | - | 98 | - | 144 | - | - | 200 | 180 | - | 51 |
| Terpsichore Ballroom | - | - | 600 | - | 972 | - | - | 1300 | 1100 | - | - |
| Terpsichore C | - | - | 63 | - | 96 | - | - | 100 | 70 | - | 40 |
| Terpsichore D | - | - | 180 | - | 348 | - | - | 350 | 350 | - | 80 |
| Thalia 1 | - | - | 30 | - | 60 | - | - | 50 | 50 | - | 25 |
| Thalia 1+2+3+4 | - | - | 180 | - | 312 | - | - | 300 | 250 | - | 122 |
| Thalia 2 | - | - | 60 | - | 72 | - | - | 80 | 80 | - | 35 |
| Thalia 3 | - | - | 60 | - | 96 | - | - | 80 | 90 | - | 48 |
| Thalia 4 | - | - | 72 | - | 96 | - | - | 100 | 110 | - | 51 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 122 | -- |
| Suite | 34 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 122 | -- |
| Suite | 34 | -- |
46 Vassilissis Sofias Avenue
Athens
Attica
11528