
| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raum 01 | 65 | - | - | - | - | - | - | 65 | 90 | - | 40 |
| Raum 02 | 30 | - | - | - | - | - | - | 40 | 40 | - | 20 |
| Raum 03 | 30 | - | - | - | - | - | - | 40 | 40 | - | 20 |
| Raum 04 | 4 | - | - | - | - | - | - | 10 | 8 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
Dietersheimer Strasse 58
Neufahrn Bei Freising
Bavaria
85375