Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Congress Center A+B | - | - | 380 | - | - | - | - | - | 700 | - | - |
Congress Center A+B+C | - | - | - | - | - | - | - | - | 1200 | - | - |
Meeting room 1022-1025 | - | 108 | 180 | - | - | - | - | - | 291 | - | - |
Towers Boardroom Imperial | 8 | - | - | - | - | - | - | - | - | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|
Hugo-Eckener-Ring 15,
Rhein Main Airport
Frankfurt
Hesse
60549