| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballroom Globe | - | - | 278 | - | 320 | - | - | 570 | 541 | - | - |
| Ballroom Globe I | - | - | 134 | - | 160 | - | - | 315 | 264 | - | - |
| Ballroom Globe I with Foyer | - | - | 134 | - | 160 | - | - | 315 | 264 | - | - |
| Ballroom Globe II and III | - | - | 104 | - | 140 | - | - | 250 | 238 | - | - |
| Ballroom Globe II and III with Foyer | - | - | 104 | - | 140 | - | - | 250 | 238 | - | - |
| Ballroom Globe II with Foyer | - | - | 52 | - | 80 | - | - | 120 | 95 | - | - |
| Ballroom Globe III with Foyer | - | - | 52 | - | 81 | - | - | 121 | 95 | - | - |
| Ballroom Globe with Foyer | - | - | 278 | - | 320 | - | - | 570 | 541 | - | - |
| Boardroom | - | - | - | - | - | - | - | - | - | - | - |
| Meeting Room 1 | - | - | 36 | - | - | - | - | - | 70 | - | 22 |
| Meeting Room 1 and 2 | - | - | 72 | - | 96 | - | - | 165 | 154 | - | 44 |
| Meeting Room 2 | - | - | 36 | - | - | - | - | - | 70 | - | 22 |
| Meeting Room 3 | - | - | 22 | - | - | - | - | - | 49 | - | 20 |
| Meeting Room 4 | - | - | 55 | - | 88 | - | - | 145 | 130 | - | 36 |
| Meeting Room 4 and 5 | - | - | 77 | - | 104 | - | - | 180 | 195 | - | 52 |
| Meeting Room 5 | - | - | 18 | - | - | - | - | - | 48 | - | 16 |
| Penthouse I | - | - | 21 | - | - | - | - | - | 40 | - | 16 |
| Penthouse II | - | - | 21 | - | - | - | - | - | 40 | - | 17 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 60 | -- |
| Suite | 17 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 60 | -- |
| Suite | 17 | -- |
The Squaire Am Flughafen
Frankfurt Am Main
Hesse
60549