| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heerdt | - | - | - | - | - | - | - | - | 50 | - | - |
| Lörick | - | - | - | - | - | - | - | - | 30 | - | - |
| Niederkassel | - | - | - | - | - | - | - | - | 30 | - | - |
| Oberkassel | - | - | - | - | - | - | - | - | 40 | - | - |
| Seestern | - | - | - | - | - | - | - | - | 30 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
Fritz-Vomfelde-Strasse 38
Dusseldorf
North Rhine-Westphalia
40547