The Park Inn Berlin Alexanderplatz is a short walk from the Brandenburg Gate, Berlin Congress Centre, the Pergamon Museum on Museum Island and the TV Tower at Alexanderplatz. Excellent shopping, including the Alexa Shopping Mall and Galeria Kaufhof, is next to the hotel. This Berlin city hotel's 1,029 modern, non-smoking guest rooms include Business rooms, Business Panorama rooms and Colour and Junior suites. All rooms include heated floors and a rain shower in the bathroom, high-speed Internet access and flat-screen televisions. This hotel near Berlin Alexanderplatz offers a wide variety of menu items at its on-site restaurant. The hotel boasts a lively bar (Spagos), as well as a terrace with views of Berlin's skyline. Services include a concierge service and fitness and wellness area. This Berlin hotel's city centre meeting facilities include 8 modern meeting rooms with natural light, and on-site car parking.
Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Foyer Döblin | - | - | 150 | - | - | - | - | 150 | 150 | - | 150 |
| Saal Döblin I | - | - | 100 | - | 100 | - | - | 170 | 160 | - | 40 |
| Saal Döblin I + II | - | - | 240 | - | 240 | - | - | 350 | 320 | - | 70 |
| Saal Döblin II | - | - | 100 | - | 100 | - | - | 170 | 160 | - | 40 |
| Salon Ehrlich I | - | - | 24 | - | 30 | - | - | 35 | 40 | - | 19 |
| Salon Ehrlich I + II | - | - | 50 | - | 60 | - | - | 70 | 80 | - | 30 |
| Salon Ehrlich II | - | - | 24 | - | 30 | - | - | 35 | 40 | - | 19 |
| Salon Einstein I | - | - | 24 | - | 30 | - | - | 35 | 40 | - | 19 |
| Salon Einstein I + II | - | - | 50 | - | 60 | - | - | 70 | 80 | - | 30 |
| Salon Einstein II | - | - | 24 | - | 30 | - | - | 35 | 40 | - | 19 |
| Salon Virchow I | - | - | 24 | - | 30 | - | - | 35 | 40 | - | 19 |
| Salon Virchow I + II | - | - | 50 | - | 60 | - | - | 70 | 80 | - | 30 |
| Salon Virchow II | - | - | 24 | - | 30 | - | - | 35 | 40 | - | 19 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
7
Alexanderplatz
Berlin
State of Berlin
10178