Your one-stop-venue for conferences, meetings and accommodation in the very centre of Berlin, our property offers event planners a blank canvas to realize their most creative projects. Our 4* superior venue boasts a fully day-lit and column-free conference centre in addition to nine multi-functional breakout rooms: - The conference centre is located on the first floor offering exclusivity and privacy - Adjoining conference terrace offers the opportunity for refreshing outdoor coffee breaks - Many of our event spaces can be combined and/or divided providing additional flexibility throughout the event. Our unrivaled location in Berlin city centre ensures an easy arrival for national and international delegates alike. Guests are guaranteed to start each day refreshed after a stay in one of our 423 comfortable guest rooms.
Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amsterdam | 15 | 16 | 18 | 18 | 24 | 24 | 15 | 40 | 30 | 30 | 18 |
Amsterdam/Wien | 27 | 40 | 42 | 42 | 60 | 60 | 36 | 60 | 60 | 60 | 30 |
Berlin | 30 | 40 | 49 | 49 | 60 | 60 | 30 | 100 | 70 | 70 | 30 |
Conference Centre | - | 330 | 350 | 350 | 330 | 330 | - | 1000 | 600 | 350 | - |
Genf | 15 | 16 | 18 | 18 | 24 | 24 | 15 | 20 | 24 | 24 | 15 |
Helsinki | 15 | 16 | 18 | 18 | 24 | 24 | 15 | 40 | 30 | 30 | 18 |
Helsinki/Rom | 27 | 40 | 42 | 42 | 60 | 60 | 27 | 60 | 60 | 60 | 30 |
London | 30 | 32 | 42 | 42 | 48 | 48 | - | 60 | 50 | 50 | 30 |
London/Paris | 39 | 64 | 72 | 65 | 96 | 96 | 39 | 120 | 100 | 100 | 36 |
München | 20 | 24 | 27 | 27 | 36 | 36 | 20 | 40 | 40 | 40 | 18 |
Paris | 30 | 32 | 42 | 42 | 48 | 48 | 30 | 60 | 50 | 50 | 30 |
Rom | 15 | 16 | 12 | 12 | 24 | 24 | 15 | 20 | 20 | 20 | 18 |
Sektion I (Conference Centre) | 36 | 64 | 85 | 85 | 96 | 96 | 36 | 200 | 160 | 160 | 36 |
Sektion I+II (Conference Centre) | 72 | 136 | 205 | 205 | 204 | 204 | 72 | 410 | 400 | 400 | 72 |
Sektion II (Conference Centre) | 36 | 96 | 108 | 108 | 96 | 96 | 36 | 210 | 180 | 180 | 39 |
Sektion II+III (Conference Centre) | 72 | 136 | 210 | 210 | 204 | 204 | 72 | 410 | 400 | 400 | 72 |
Sektion III (Conference Centre) | 39 | 64 | 105 | 105 | 96 | 96 | 39 | 200 | 180 | 180 | 36 |
Wien | 18 | 16 | 18 | 18 | 24 | 24 | 18 | 40 | 30 | 30 | 18 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 252 | -- |
Suite | 11 | -- |
Twin | 161 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Double | 252 | -- |
Suite | 11 | -- |
Twin | 161 | -- |
Rate Ex/Inc (EUR) | Package details | |
---|---|---|
Midweek Day Delegate | From €105.00 (Inc Tax) | • Allocation of the main conference room • Conference facilities (1 Flipchart with paper and pens, LCD-projector (3000 ANSI Lumen) and screen) • Complimentary high-speed WLAN for all delegates • Morning coffee break with coffee, selection of tea, sweet and savoury snacks and a fruit basket • Light and high-quality buffet lunch with international dishes • Afternoon coffee break with coffee, selection of tea, sweet and savoury snacks and a fruit basket Also included: • 1 drink with lunch plus 1 coffee or tea after lunch • Unlimited soft drinks/mineral water in the main meeting room • 1 Pinboard or Whiteboard • 1 Moderator's case |
Midweek Half Day Delegate | From €95.00 (Inc Tax) | • Allocation of the main conference room • Conference facilities (1 Flipchart with paper and pens, LCD-projector (3000 ANSI Lumen) and screen) • Complimentary high-speed WLAN for all delegates • Morning OR Afternoon coffee break with coffee, selection of tea, sweet and savoury snacks and a fruit basket • Light and high-quality buffet lunch with international dishes Also included: • 1 drink with lunch plus 1 coffee or tea after lunch • Unlimited soft drinks/mineral water in the main meeting room • 1 Pinboard or Whiteboard • 1 Moderator's case |
Nürnberger Straße 65
Berlin
State of Berlin
10787