Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arlequin | 36 | - | 54 | - | 36 | - | - | 70 | 56 | - | 36 |
| Arlequin 1 | 10 | - | 12 | - | 10 | - | - | 20 | 21 | - | 10 |
| Arlequin 2 | 24 | - | 32 | - | 24 | - | - | 40 | 35 | - | 26 |
| Chapiteau | 80 | - | 150 | - | 80 | - | - | 320 | 280 | - | 80 |
| Chapiteau 1 | 40 | - | 70 | - | 40 | - | - | 160 | 140 | - | 40 |
| Chapiteau 2 | 40 | - | 70 | - | 40 | - | - | 160 | 140 | - | 40 |
| Columbine | 36 | - | 54 | - | 36 | - | - | 70 | 53 | - | 36 |
| Columbine 1 | 10 | - | 12 | - | 10 | - | - | 20 | 21 | - | 10 |
| Columbine 2 | 24 | - | 32 | - | 24 | - | - | 40 | 35 | - | 26 |
| Pierrot | 36 | - | 54 | - | 36 | - | - | 70 | 56 | - | 36 |
| Pierrot 1 | 10 | - | 12 | - | 10 | - | - | 20 | 21 | - | 10 |
| Pierrot 2 | 24 | - | 32 | - | 24 | - | - | 40 | 35 | - | 26 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 367 | -- |
| Suite | 29 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 367 | -- |
| Suite | 29 | -- |
20 Av. De La Fosse Des Pressoirs
Val De France, Magny Le Hongre
Paris
Ile-De-France
77703