Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. CHAMPS ELYSEES | - | 42 | 50 | - | 35 | - | - | 80 | 80 | - | 30 |
1+2 | - | 91 | 130 | - | 98 | - | - | - | 200 | - | 50 |
1+2+3 : AGORA | - | 160 | 200 | - | 154 | - | - | 250 | 300 | - | - |
2. CONCORDE | - | 49 | 20 | - | 63 | - | - | 100 | 130 | - | 40 |
2+3 | - | 91 | 170 | - | 112 | - | - | - | 220 | - | 50 |
3. OPERA | - | - | 60 | - | 56 | - | - | 90 | 120 | - | 40 |
A. TOUR EIFFEL | - | - | - | - | - | - | - | 25 | 20 | - | 12 |
A+B+C | - | - | - | - | 80 | - | - | 115 | - | - | - |
B. TROCADERO | - | - | 25 | - | 30 | - | - | 60 | 35 | - | 20 |
C. CHAMPS DE MARS | - | - | 14 | - | - | - | - | 30 | 25 | - | 12 |
D. DEFENSE | - | - | - | - | - | - | - | - | 10 | - | 8 |
D+E+F+G+H | - | - | 50 | - | 50 | - | - | 100 | 90 | - | - |
E. GRANDE ARCHE | - | - | - | - | - | - | - | - | 10 | - | 8 |
F. ETOILE | - | - | 14 | - | 20 | - | - | - | 30 | - | 16 |
G. INVALIDES | - | - | 14 | - | 20 | - | - | - | 30 | - | 16 |
H. SACRE COEUR | - | - | - | - | - | - | - | - | 10 | - | 8 |
I. NOTRE DAME | - | - | - | - | - | - | - | - | 10 | - | 8 |
I+J+K+L+M | - | - | 50 | - | 50 | - | - | 100 | 90 | - | - |
J. ORSAY | - | - | 14 | - | 20 | - | - | - | 30 | - | 16 |
K. PANTHEON | - | - | 14 | - | 20 | - | - | - | 30 | - | 16 |
L. SAINT GERMAIN | - | - | - | - | - | - | - | - | 10 | - | 8 |
LOGE 1 | - | - | - | - | - | - | - | - | 20 | - | - |
M. MONTPARNASSE | - | - | 230 | - | - | - | - | 300 | 300 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Suite | 2 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|---|---|
Suite | 2 | -- |
257, rue du Vaugirard
Paris
Ile-de-France
F-75015