| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Falcon ( pentagonal shape) | - | - | 45 | - | 70 | - | - | 80 | 70 | - | 25 |
| Heron (pentagonal Shape) | - | - | 45 | - | 70 | - | - | 80 | 70 | - | 25 |
| Horus (Pentagonal shape) | - | - | 45 | - | 70 | - | - | 80 | 70 | - | 25 |
| Ibis A | - | - | 18 | - | 20 | - | - | 25 | 25 | - | 14 |
| Ibis A and B | - | - | 55 | - | 80 | - | - | 80 | 80 | - | 35 |
| Ibis B | - | - | 18 | - | 20 | - | - | 25 | 25 | - | 14 |
| Oriole Board Room) | - | - | - | - | - | - | - | - | - | - | - |
| Pelican (Board Room) | - | - | - | - | - | - | - | - | - | - | - |
| Ramses Ballroom / Anti Rooms / Foyer | - | - | - | - | - | - | - | - | - | - | - |
| Ramses Ballroom and Anti Rooms | - | - | 438 | - | 360 | - | - | 800 | 500 | - | 80 |
| Ramses Ballroom I | - | - | 123 | - | 120 | - | - | 200 | 135 | - | 42 |
| Ramses Ballroom I, II, and III | - | - | 260 | - | 420 | - | - | 600 | 395 | - | 80 |
| Ramses Ballroom II | - | - | 138 | - | 120 | - | - | 200 | 155 | - | 42 |
| Ramses Ballroom III | - | - | 123 | - | 120 | - | - | 200 | 135 | - | 42 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 474 | -- |
| Suite | 56 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 474 | -- |
| Suite | 56 | -- |
1115 Cornish El Nile
Cairo
Egyptian Regions
12344