| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| El Dorado | - | - | 50 | - | 80 | - | - | 140 | 100 | - | 36 |
| Fernandina | - | - | 52 | - | 96 | - | - | 110 | 90 | - | 36 |
| Fernandina-Fernandina I | - | - | 28 | - | 40 | - | - | 50 | 40 | - | 16 |
| Fernandina-Fernandina II | - | - | 28 | - | 40 | - | - | 50 | 40 | - | 16 |
| Floreana | - | - | 42 | - | 72 | - | - | 90 | 80 | - | 30 |
| Floreana I | - | - | 21 | - | 30 | - | - | 40 | 35 | - | 20 |
| Floreana II | - | - | 21 | - | 30 | - | - | 40 | 35 | - | 20 |
| Isabel La Catolica | - | - | 160 | - | 300 | - | - | 400 | 280 | - | - |
| Isabel La Catolica I | - | - | 70 | - | 120 | - | - | 250 | 120 | - | 50 |
| Isabel La Catolica II | - | - | 60 | - | 110 | - | - | 120 | 120 | - | 40 |
| Las Juntas | - | - | 54 | - | 100 | - | - | 150 | 140 | - | 40 |
| Los Shryis-Los Shyris I | - | - | 60 | - | 110 | - | - | 200 | 150 | - | 44 |
| Los Shryis-Los Shyris I And II | - | - | 120 | - | 220 | - | - | 400 | 300 | - | 88 |
| Los Shryis-Los Shyris I And IV | - | - | 120 | - | 220 | - | - | 400 | 300 | - | 88 |
| Los Shryis-Los Shyris II | - | - | 60 | - | 110 | - | - | 200 | 150 | - | 44 |
| Los Shryis-Los Shyris II And III | - | - | 120 | - | 220 | - | - | 400 | 300 | - | 88 |
| Los Shryis-Los Shyris III | - | - | 60 | - | 110 | - | - | 200 | 150 | - | 44 |
| Los Shryis-Los Shyris IV | - | - | 60 | - | 110 | - | - | 200 | 150 | - | 44 |
| Los Shyris | - | - | 270 | - | 450 | - | - | 800 | 700 | - | 84 |
| Los Shyris-Los Shyris III And IV | - | - | 120 | - | 220 | - | - | 400 | 300 | - | 88 |
| San Cristobal | - | - | 16 | - | 30 | - | - | 30 | 30 | - | - |
| Santa Cruz | - | - | 16 | - | 30 | - | - | 30 | 30 | - | - |
| Santa Fe | - | - | 16 | - | 30 | - | - | 30 | 30 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 110 | -- |
| Suite | 51 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 110 | -- |
| Suite | 51 | -- |
Amazonas N 1914 Y Patria Avenida 1
Quito
Equador Regions
170143