
| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adonis | - | - | - | - | - | - | - | - | - | - | - |
| Afentra Boardroom | 12 | - | - | - | - | - | - | - | - | - | - |
| Kinyras | - | - | - | - | - | - | - | - | - | - | - |
| Morpheas I | 50 | - | 100 | - | - | - | - | 200 | 150 | - | 45 |
| Morpheas II | 50 | 50 | 100 | - | - | - | - | 200 | 150 | - | 45 |
| Morpheas III | - | - | - | - | - | - | - | - | - | - | - |
| Morpheas IIII | - | - | - | - | - | - | - | - | - | - | - |
| Olive Courtyard | - | - | - | - | - | - | - | - | - | - | - |
| Pygmalion | - | - | - | - | - | - | - | - | - | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
1 Aphrodite Avenue
Kouklia
Paphos
Cyprus Regions
8509