
| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alasia | - | - | 20 | - | - | - | - | 30 | 40 | - | 20 |
| Amathusia | - | - | 100 | - | 70 | - | - | 70 | 160 | - | 50 |
| Curium | - | - | 24 | - | 15 | - | - | 24 | 37 | - | - |
| Cypria Ballroom | - | - | 270 | - | 320 | - | - | 940 | 390 | - | 110 |
| Dionyssos | - | - | 50 | - | 70 | - | - | 70 | 80 | - | 40 |
| Engomi | - | - | 25 | - | - | - | - | 30 | 30 | - | 20 |
| Idalion | - | - | 22 | - | 15 | - | - | 32 | 35 | - | 16 |
| Kition | - | - | 22 | - | 15 | - | - | 32 | 35 | - | - |
| Ledra Ballroom | - | - | 700 | - | 1100 | - | - | 4500 | 1600 | - | 160 |
| Ledra Ballroom-Ledra A | - | - | 250 | - | 450 | - | - | 2000 | 600 | - | 100 |
| Ledra Ballroom-Ledra B | - | - | 350 | - | 500 | - | - | 2500 | 700 | - | 120 |
| Salaminia | - | - | 30 | - | 30 | - | - | 63 | 50 | - | 25 |
| Tamassos | - | - | - | - | 30 | - | - | 40 | 40 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 66 | -- |
| Suite | 13 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 66 | -- |
| Suite | 13 | -- |
Griva Dighenis Avenue
Nicosia
Cyprus Regions
1507