Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegean 1 Main Conference Area | - | - | 140 | - | - | - | - | 2500 | 270 | - | 60 |
| Ionia Conference Hall | 60 | - | 90 | - | 120 | - | - | 1500 | 150 | - | 45 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Suite | 2 | -- |
| Executive Suite | 1 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Suite | 2 | -- |
| Executive Suite | 1 | -- |
Amathus Avenue
Po Box 56767
Limassol
Cyprus Regions
3310
