| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Ballroom | 100 | 42 | 360 | 360 | 360 | 300 | - | 700 | 600 | 600 | 138 |
| Havana Room | - | 50 | 75 | - | 100 | 100 | - | 200 | 150 | - | 30 |
| Hengshan Room 2 | 20 | 20 | 30 | - | 40 | 40 | - | 50 | 50 | - | 24 |
| Huangpu Ballroom | - | 60 | 120 | - | 120 | 120 | - | 180 | 180 | - | - |
| Huangpu Foyer | - | - | - | - | - | - | 12 | 360 | - | - | - |
| Huangshan Room 6 | 12 | 5 | 10 | - | 10 | 10 | - | 20 | 20 | - | 15 |
| Huashan Room 3 | 30 | 20 | 30 | - | 40 | 40 | - | 50 | 50 | - | 24 |
| Putuoshan Room 10 | 18 | 25 | 42 | - | 50 | 50 | - | 80 | 80 | - | 30 |
| Red Passion Bar | - | - | - | - | 150 | 150 | - | 200 | 50 | - | - |
| Songshan Room 5 | 42 | 30 | 54 | - | 60 | 60 | - | 100 | 81 | - | 30 |
| Wutaishan Room 7 | 12 | 5 | 10 | - | 10 | 10 | - | 20 | 20 | - | 15 |
| Yangzi Foyer | - | - | - | - | - | - | 8 | 150 | - | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
1288
Lujiazui Ring Road
Shanghai
Shanghai Province
200120
