Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Room | - | - | 210 | - | 480 | 480 | - | 800 | 420 | - | - |
| Strategy Room 4 | - | - | 14 | - | 24 | 24 | - | 56 | 44 | - | 10 |
| Studios 1 & 2 | - | - | 120 | - | 168 | 168 | - | 240 | 204 | - | 60 |
| Studios 2 & 3 | - | - | 128 | - | 192 | 192 | - | 280 | 192 | - | 54 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
1 Austin Road West
Kowloon Station
Hong Kong
Hong Kong Special Administrative Region
.