Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
PHOENIX | - | - | 20 | - | 24 | - | - | 20 | 24 | - | - |
PHOENIX & UNICORN | - | - | 50 | - | 36 | - | - | 50 | 54 | - | - |
UNICORN | - | - | 30 | - | 12 | - | - | 30 | 30 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|
209 - 219 Wanchai Road
Hong Kong
Hong Kong Special Administrative Region
.