Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boardroom 1 | 10 | - | - | - | - | - | - | - | - | - | - |
| Boardroom 2 | 10 | - | 12 | - | 12 | - | - | 10 | 16 | - | 10 |
| Boardroom 3, 4 | 16 | - | 18 | - | 12 | - | - | 25 | 24 | - | 18 |
| Boardroom 5 | 16 | - | 18 | - | 24 | - | - | 25 | 32 | - | 14 |
| Boardroom 7 | 10 | - | - | - | - | - | - | - | - | - | - |
| Boardroom 8 | 24 | 21 | 24 | 24 | 36 | - | 4 | 40 | 40 | 30 | 22 |
| Concord Room + Oasis Room | 100 | - | 270 | - | 600 | - | - | 950 | 560 | - | 100 |
| Concord Room I | 42 | - | 108 | - | 144 | - | - | 250 | 234 | - | 42 |
| Concord Room II, III | 20 | - | 24 | - | 36 | - | - | 50 | 48 | - | 20 |
| Oasis | 30 | - | 48 | - | 168 | - | - | 250 | 72 | - | 21 |
1 Harbour Road
Wanchai
Hong Kong
Hong Kong Special Administrative Region
.