| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Function Room 1 (B104) | - | - | 34 | - | - | - | - | - | 50 | - | 30 |
| Function Room 2 (B105) | - | - | 32 | - | - | - | - | - | 50 | - | 30 |
| Function Room 3 (B106) | - | - | 33 | - | - | - | - | - | 42 | - | 27 |
| Function Room 4 (B111) | - | - | - | - | - | - | - | - | 30 | - | - |
| Function Room 5 (B112) | - | - | 90 | - | - | - | - | - | 160 | - | - |
| Function Room 5 + 6 | - | - | 180 | - | 168 | - | - | 300 | 320 | - | - |
| Function Room 6 (B113) | - | - | 90 | - | - | - | - | - | 160 | - | - |
| Function Room 7 (B114) | - | - | 30 | - | - | - | - | - | 50 | - | 24 |
| Silverbox 1+2+3 | - | - | 96 | - | 144 | - | - | 150 | 180 | - | - |
| Silverbox 2 | - | - | 45 | - | 72 | - | - | - | 80 | - | 30 |
| Silverbox 3 | - | - | 30 | - | 36 | - | - | - | 64 | - | 30 |
| Silverbox 4 | - | - | 48 | - | 96 | - | - | - | 120 | - | 36 |
| Silverbox Ballroom | - | - | 210 | - | 420 | - | - | 400 | 580 | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
17 Science Museum Rd
Tsim Sha Tsui East
Hong Kong
Hong Kong Special Administrative Region
.