Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
AMETHYST 1 | 8 | - | - | - | - | - | - | - | - | - | - |
AMETHYST 2 | - | - | 9 | - | - | - | - | - | - | - | 9 |
AMETHYST 3 | 14 | - | 10 | - | - | - | - | - | - | - | 15 |
AMETHYST 4 | 8 | - | - | - | - | - | - | - | - | - | - |
TOPAZ 1 | 26 | 48 | 60 | - | 80 | 80 | - | 100 | 120 | - | 35 |
TOPAZ 1 + 2 + 3 + 4 | - | - | 200 | - | - | 190 | - | - | 320 | - | 66 |
TOPAZ 2 | - | - | 30 | - | 20 | - | - | - | 60 | - | 25 |
TOPAZ 3 | - | - | 30 | - | - | 20 | - | - | 60 | - | 25 |
TOPAZ 4 | - | - | 30 | - | - | 20 | - | - | 60 | - | 25 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
---|
Av. Brigadeiro Faria Lima 3989
Sao Paulo
Brazilian Regions
04538-133