| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | |
| ALVOR | - | - | 20 | - | - | 20 | - | - | - | - | 18 |
| ANGRA | - | - | 27 | - | - | 30 | - | - | 40 | - | 20 |
| AUDITORIUM | - | - | - | - | - | - | - | - | 70 | - | - |
| Bad | - | - | 50 | - | - | 100 | - | - | 120 | - | 44 |
| BÚZIOS | - | - | 40 | - | - | 60 | - | - | 60 | - | 30 |
| BÚZIOS | - | - | 40 | - | - | 60 | - | - | 60 | - | 30 |
| CARDINALS | - | - | 20 | - | - | 10 | - | - | 24 | - | 18 |
| CASCAIS | - | - | 20 | - | - | 20 | - | - | - | - | 18 |
| ESTORIL | - | - | 20 | - | - | 20 | - | - | - | - | 18 |
| FREIBURG | - | - | - | - | - | 10 | - | - | - | - | - |
| FUNCHAL | - | - | - | - | - | 10 | - | - | - | - | - |
| ITACURUÇÁ ROOM | - | - | 36 | - | - | 30 | - | - | 36 | - | 18 |
| ITAIPAVA | - | - | - | - | - | 10 | - | - | - | - | - |
| PARATI 1 | - | - | 30 | - | - | 30 | - | - | 40 | - | 23 |
| PARATI 1 + 2 | - | - | 60 | - | - | 50 | - | - | 100 | - | 36 |
| PARATI 1 + 2 + 3 | - | - | 100 | - | - | 90 | - | - | 200 | - | 50 |
| PARATI 2 | - | - | 36 | - | - | 30 | - | - | 50 | - | 25 |
| PENEDO | - | - | 40 | - | - | 60 | - | - | 60 | - | 30 |
| PETRÓPOLIS 1 | - | - | - | - | - | 10 | - | - | 15 | - | - |
| PETRÓPOLIS 1 + 2 | - | - | 15 | - | - | 20 | - | - | - | - | 16 |
| PETRÓPOLIS 2 | - | - | - | - | - | 10 | - | - | - | - | - |
| PORT | - | - | 20 | - | - | 20 | - | - | - | - | 18 |
| SÃO PEDRO DA VILLAGE | - | - | 120 | - | - | 160 | - | - | 200 | - | 60 |
Avenida Atlantica 2964
Copacabana
Rio De Janeiro
Brazilian Regions
22070-000