
| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acerola | 16 | 18 | 20 | - | - | - | - | - | 42 | - | 20 |
| Amarante | 20 | 32 | 40 | - | - | - | - | - | 80 | - | 26 |
| Auditorium Canopee | - | - | 500 | - | - | - | - | - | 500 | - | - |
| Baobab - Auditorium | - | - | 150 | - | - | - | - | - | - | - | - |
| Bois Dentelle | 16 | 30 | 40 | - | - | - | - | - | 60 | - | 24 |
| Carambole | 16 | 18 | 16 | - | - | - | - | - | 30 | - | 18 |
| Cherry | 52 | 77 | 80 | - | - | - | - | - | 132 | - | 28 |
| Cherry 1 | 16 | 21 | 22 | - | - | - | - | - | 36 | - | 20 |
| Cherry 2 | 20 | 35 | 36 | - | - | - | - | - | 60 | - | 18 |
| Cherry 3 | 12 | 14 | 16 | - | - | - | - | - | 28 | - | 12 |
| Cocobolo | 60 | - | 130 | - | - | - | - | - | 180 | - | 52 |
| Delfino | 20 | - | 16 | - | - | - | - | - | 35 | - | 18 |
| Ebene | - | - | 16 | - | - | - | - | - | 35 | - | 18 |
| Fig | 16 | 18 | 16 | - | - | - | - | - | 30 | - | 16 |
| Flamboyant | 20 | 36 | 40 | - | - | - | - | - | 80 | - | 26 |
| Ginko | 30 | 60 | 80 | - | - | - | - | - | 120 | - | 38 |
| Guava | 16 | 18 | 16 | - | - | - | - | - | 30 | - | 16 |
| Imbuia | 30 | 60 | 80 | - | - | - | - | - | 120 | - | 38 |
| Jatoba | 18 | 30 | 40 | - | - | - | - | - | 60 | - | 24 |
| Kawi | 16 | 24 | 24 | - | - | - | - | - | 50 | - | 16 |
| Kiwano | 16 | 18 | 16 | - | - | - | - | - | 30 | - | 16 |
| Kumquat | 16 | 18 | 16 | - | - | - | - | - | 30 | - | 16 |
| Litchi | 16 | 18 | 16 | - | - | - | - | - | 30 | - | 16 |
| Mahogany | 24 | 36 | 40 | - | - | - | - | - | 80 | - | 26 |
| Mango | 16 | 18 | 16 | - | - | - | - | - | 30 | - | 16 |
| Mangrove 1 | 12 | - | 12 | - | - | - | - | - | 26 | - | 12 |
| Mangrove 2 | 12 | - | 12 | - | - | - | - | - | 26 | - | 12 |
| Mangrove 3 | 12 | - | 16 | - | - | - | - | - | 26 | - | 14 |
| Mangrove 4 | 18 | - | 16 | - | - | - | - | - | 35 | - | 18 |
| Palissandre | 20 | 36 | 40 | - | - | - | - | - | 80 | - | 26 |
| Pitaya | 16 | 18 | 24 | - | - | - | - | - | 36 | - | 20 |
| Pomegranate | 16 | 24 | 24 | - | - | - | - | - | 40 | - | 20 |
| Redwood | 78 | 318 | 300 | - | 570 | 570 | - | 625 | 600 | - | 114 |
| Redwood 1 | - | 60 | 70 | - | 110 | - | - | 140 | 120 | - | 34 |
| Redwood 2 | - | 60 | 70 | - | 110 | - | - | 140 | 120 | - | 36 |
| Redwood 3 | - | 80 | 120 | - | 200 | - | - | 215 | 180 | - | 52 |
| Rosewood | 16 | 24 | 24 | - | - | - | - | - | 50 | - | 16 |
| Snakewood | 16 | 30 | 40 | - | - | - | - | - | 60 | - | 24 |
| Tamarillo | 16 | 24 | 24 | - | - | - | - | - | 36 | - | 16 |
| Teck | 48 | - | 80 | - | - | - | - | - | 120 | - | 38 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
135 Chaussée De Bruxelles
La Hulpe
La Hulpe
Walloon Brabant
1310