Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Automne | 10 | - | 12 | - | - | - | - | 15 | 18 | - | 11 |
| Duquesnoy | 36 | - | 40 | - | 50 | - | - | 50 | 60 | - | 32 |
| Duquesnoy A | 36 | - | 40 | - | 50 | - | - | 50 | 60 | - | 32 |
| Duquesnoy B | 36 | - | 40 | - | 50 | - | - | 50 | 50 | - | 32 |
| Ensor | 10 | - | 12 | - | - | - | - | 15 | 18 | - | 11 |
| Grand Place | 20 | - | - | - | 110 | - | - | 150 | 70 | - | 20 |
| Grand Place Suite | 30 | - | - | - | - | - | - | 120 | - | - | 28 |
| Horta | 10 | - | 12 | - | - | - | - | 15 | 18 | - | 11 |
| Mercator | 10 | - | 12 | - | - | - | - | 15 | 18 | - | 11 |
| Meunier | 10 | - | 12 | - | - | - | - | 15 | 18 | - | 11 |
| Mezzanine | - | - | - | - | 20 | - | - | 30 | - | - | - |
| Printemps | 10 | - | 11 | - | - | - | - | 15 | 18 | - | - |
| Rubens | 10 | - | 12 | - | - | - | - | 15 | 18 | - | 11 |
| Vesale | 10 | - | 11 | - | - | - | - | 15 | 18 | - | - |
| Warwick | 24 | - | 24 | - | 32 | - | - | 45 | 30 | - | 20 |
| Westminster A | 48 | - | 70 | - | 80 | - | - | 150 | 100 | - | 40 |
| Westminster AB | 65 | - | 100 | - | 156 | - | - | 250 | 200 | - | 60 |
| Westminster B | 38 | - | 70 | - | 40 | - | - | 100 | 85 | - | 35 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
Rue Duquesnoy 5
Brussels
Flemish Brabant
B-1000