Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bougainvillea | - | - | 50 | - | 50 | - | - | 200 | 110 | - | 25 |
Flamboyant | - | - | 400 | - | 500 | - | - | 1400 | 800 | - | 140 |
Flamboyant North | - | - | 125 | - | 130 | - | - | 400 | 300 | - | 50 |
Flamboyant South | - | - | 200 | - | 220 | - | - | 900 | 450 | - | 90 |
Frangipani | - | - | 400 | - | 400 | - | - | 1000 | 600 | - | 140 |
Ginger Lily | - | - | - | - | - | - | - | - | - | - | - |
Hibiscus | - | - | 480 | - | 600 | - | - | 1400 | 1200 | - | - |
Marigold | - | - | 50 | - | 80 | - | - | 220 | 150 | - | 35 |
Marigold Annex | - | - | 30 | - | 40 | - | - | 120 | 94 | - | 20 |
Poinsettia | - | - | 50 | - | 50 | - | - | 200 | 110 | - | 25 |
Poinsettia & Bougainvillea | - | - | 80 | - | 130 | - | - | 400 | 300 | - | 60 |
Sunflower | - | - | 14 | - | - | - | - | - | - | - | - |
Two Mile Hill
Bridgetown
St Michael
11093