| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference Room 1 | 28 | - | 30 | - | - | - | - | 60 | 50 | - | 20 |
| Conference Room 2 | 22 | - | 24 | - | - | - | - | 50 | 40 | - | 18 |
| Conference Room 4 | 88 | - | 100 | - | - | - | - | 300 | 200 | - | 76 |
| Conference Room 4a/4b | 32 | - | 40 | - | - | - | - | 70 | 60 | - | 24 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 59 | -- |
| Single | 29 | -- |
| Suite | 10 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 59 | -- |
| Single | 29 | -- |
| Suite | 10 | -- |
Mozartstrasse 2
Dornbirn
Vorarlberg
A-6850