Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ocean 1,2,3,4,5 (Individual) | 27 | 70 | 45 | - | 80 | 80 | - | - | 70 | - | 27 |
| Ocean 11 | 18 | - | - | - | - | - | - | - | - | - | - |
| Ocean 12,13,14 (Combined | - | 110 | 54 | - | 100 | 100 | - | - | 160 | - | - |
| Ocean 12,13,14 (Individual) | 12 | 30 | - | - | 40 | 40 | - | 40 | - | - | 15 |
| Ocean 6 | 36 | 70 | 60 | - | 80 | 80 | - | - | 70 | - | 30 |
| Ocean 7 | 24 | 40 | 24 | - | 40 | 40 | - | - | 40 | - | 20 |
| Ocean 8,9,10 (Individual) | 22 | 30 | 18 | - | 20 | 20 | - | - | 30 | - | 15 |
| Ocean ballroom (Ocean 1,2,3,4,5 (Combined)) | - | 450 | 288 | - | 400 | 400 | - | - | 450 | - | - |
| Pacific 1 | 66 | 200 | 105 | - | 170 | 170 | - | - | 200 | - | 45 |
| Pacific 2 | 66 | 200 | 96 | - | 170 | 170 | - | - | 200 | - | 51 |
| Pacific 2 and 3 | - | - | - | - | - | - | - | - | 550 | - | - |
| Pacific 3 | 96 | 300 | 220 | - | 280 | 280 | - | 300 | 400 | - | 65 |
| Pacific Ballroom (Pacific 1, 2, 3 (Combined)) | - | 800 | 480 | - | 680 | 680 | - | - | 800 | - | - |
| Pacific Centre (Andaman, Arafura, Coral &Java) | 6 | - | 6 | - | 6 | - | - | - | - | - | 6 |
| Pacific Centre (Banda, Bering, Flores& Philippine) | 16 | - | 20 | - | - | - | - | - | 32 | - | 16 |
| Pacific Centre (China, Japan, Sulu & Thailand) | 12 | - | 12 | - | - | - | - | - | 15 | - | 14 |
7 Raffles Boulevard
Marina Square
Singapore
Singapore Regions
039595