Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisbon | - | - | 20 | - | 35 | - | - | - | 40 | - | 15 |
| Rialto A | - | - | 70 | - | 80 | - | - | - | 150 | - | 40 |
| Rialto A and B | - | - | 140 | - | 180 | - | - | - | 320 | - | 70 |
| Rialto B | - | - | 70 | - | 80 | - | - | - | 150 | - | 40 |
| San Marcos | - | - | - | - | - | - | - | - | - | - | 10 |
| Torcello A | - | - | 25 | - | 15 | - | - | - | 35 | - | 15 |
| Torcello A and B | - | - | 40 | - | 50 | - | - | - | 70 | - | 28 |
| Torcello B | - | - | 25 | - | 15 | - | - | - | 35 | - | 15 |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|
Carlos Pellegrini 877
Caba
Argentinian Regions
C1009