| Boardroom | Cabaret | Classroom | Classroom with back projection | Dinner | Dinner Dance | Exhibition | Reception | Theatre | Theatre with Back Projection | U-shape | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alamo | - | - | - | - | - | - | - | - | - | - | - |
| Alerce | - | - | 36 | - | 60 | - | - | 60 | 63 | - | 30 |
| Araucaria | - | - | - | - | - | - | - | - | - | - | - |
| Atlantico A | - | - | 112 | - | 120 | - | - | 120 | 160 | - | 60 |
| Atlantico A + B | - | - | 180 | - | 240 | - | - | 290 | 350 | - | - |
| Atlantico A + B + C | - | - | 430 | - | 504 | - | - | 700 | 800 | - | - |
| Atlantico B | - | - | 112 | - | 120 | - | - | 170 | 140 | - | 60 |
| Atlantico B + C | - | - | 320 | - | 360 | - | - | 580 | 500 | - | - |
| Atlantico C | - | - | 180 | - | 240 | - | - | 380 | 280 | - | 63 |
| Buen Ayre A | - | - | 112 | - | 108 | - | - | 120 | 150 | - | 60 |
| Buen Ayre A + B | - | - | 210 | - | 240 | - | - | 290 | 350 | - | - |
| Buen Ayre A + B + C | - | - | 430 | - | 528 | - | - | 700 | 800 | - | - |
| Buen Ayre B | - | - | 112 | - | 120 | - | - | 170 | 140 | - | 60 |
| Buen Ayre B + C | - | - | 280 | - | 360 | - | - | 580 | 500 | - | - |
| Buen Ayre C | - | - | 180 | - | 240 | - | - | 380 | 280 | - | 80 |
| Coihue | - | - | - | - | - | - | - | - | - | - | - |
| Eucalipto | - | - | - | - | 4 | - | - | - | - | - | - |
| Executive Boardroom | - | - | - | - | - | - | - | - | - | - | - |
| Foyer Atlantico | - | - | - | - | - | - | - | 350 | - | - | - |
| Foyer Buen Ayre | - | - | - | - | - | - | - | 450 | - | - | - |
| Foyer Business Center | - | - | - | - | - | - | - | 150 | - | - | - |
| Foyer Hilton Meetings | - | - | - | - | - | - | - | 200 | - | - | - |
| Foyer Pacifico Central | - | - | - | - | - | - | - | 700 | - | - | - |
| Foyer Pacifico Lateral | - | - | - | - | - | - | - | 200 | 250 | - | - |
| Foyer Sur / South Foyer | - | - | - | - | - | - | - | - | - | - | - |
| Jacaranda | - | - | 36 | - | 60 | - | - | 60 | 63 | - | 30 |
| Lenga | - | - | 36 | - | 48 | - | - | 40 | 59 | - | 24 |
| Pacara A | - | - | 45 | - | 60 | - | - | 90 | 84 | - | 30 |
| Pacara A + B | - | - | 99 | - | 144 | - | - | 180 | 210 | - | 60 |
| Pacara B | - | - | 45 | - | 60 | - | - | 90 | 84 | - | 30 |
| Pacifico A | - | - | 436 | - | 624 | - | - | 1000 | 954 | - | - |
| Pacifico A + B | - | - | 1020 | - | 1800 | - | - | 2500 | 2700 | - | - |
| Pacifico B | - | - | 510 | - | 936 | - | - | 1500 | 1100 | - | - |
| Paraiso | - | - | - | - | - | - | - | - | - | - | - |
| Quebracho A | - | - | 45 | - | 60 | - | - | 90 | 84 | - | 30 |
| Quebracho A + B | - | - | 99 | - | 144 | - | - | 180 | 210 | - | 60 |
| Quebracho B | - | - | 45 | - | 60 | - | - | 90 | 84 | - | 30 |
| Sauce | - | - | 36 | - | 48 | - | - | 40 | 59 | - | 24 |
| Terrance | - | - | - | - | 240 | - | - | 350 | - | - | - |
Mid week rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 63 | -- |
| Suite | 17 | -- |
Weekend Rates | Number of Rooms | Rates Ex/Inc |
|---|---|---|
| Double | 63 | -- |
| Suite | 17 | -- |
Av Macacha Guemes 351
Buenos Aires
Argentinian Regions
C1106BKG