Dunchurch Park Hotel & Conference Centre
Rugby
(3 miles)
Max. capacity: 450 | Bedrooms: 91
Meeting & Event Room Capacities
Boardroom | Cabaret | Classroom | Classroom (BP) | Lunch / Dinner | Dinner / Dance | Expo | Reception | Theatre | Theatre (BP) | U Shape | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avenue | 16 | 10 | 10 | - | - | - | - | - | 24 | - | 12 |
Billiard Room | 16 | 24 | 24 | - | 40 | - | - | 50 | 50 | - | 16 |
Blenheim | 40 | 36 | 36 | - | - | - | 60 | - | 80 | - | 32 |
Boardroom | 14 | - | - | - | 14 | - | - | 30 | - | - | - |
Cayzer | 20 | 20 | 20 | - | - | - | 30 | - | 35 | - | 16 |
Drawing Room | 28 | 36 | 36 | - | 50 | - | 60 | 90 | 60 | - | 28 |
Draycote Suite | 28 | 72 | 72 | - | 100 | 80 | 200 | 200 | 100 | - | 26 |
Fraser | 16 | 10 | 10 | - | - | - | - | - | 24 | - | 12 |
Garden Rooms (Main) | 70 | 150 | 150 | 100 | 200 | 200 | 300 | 320 | 300 | 200 | 60 |
Great Hall | - | - | - | - | 120 | 110 | 200 | 200 | 120 | - | - |
Hidcote | 32 | 30 | 30 | - | - | - | - | - | 60 | - | 22 |
Kew | 20 | 16 | 16 | - | - | - | - | 75 | 35 | - | 16 |
Kiftsgate | 20 | 30 | 30 | - | - | - | - | - | 60 | - | 22 |
Lake | 16 | 10 | 10 | - | - | - | 24 | - | 24 | - | 12 |
Lancaster | 20 | 20 | 20 | - | - | - | - | - | 35 | - | 16 |
Mawson's Marquee | - | 280 | - | - | 400 | 350 | - | 450 | 450 | 380 | - |
Meeting Room 1 | 10 | - | - | - | - | - | - | - | - | - | - |
Meeting Room 2 | - | - | - | - | - | - | - | - | 10 | - | - |
Meeting Room 3 | 10 | - | 10 | - | - | - | - | - | 10 | - | 10 |
Music Room | 10 | - | - | - | 10 | - | - | - | - | - | - |
Syndicate B | 4 | - | - | - | - | - | - | - | - | - | - |
Syndicate C | 4 | - | - | - | - | - | - | - | - | - | - |
Syndicate Room A | 4 | - | - | - | - | - | - | - | - | - | - |
Terrace | 12 | 10 | 10 | - | - | - | - | - | 18 | - | 10 |
Meeting & Event Rooms
Total no. of meeting rooms: 32
Max capacity (Theatre style): 450
Total no. of breakout rooms: 21
Total capacity. of all breakout rooms: 15